![]() |
Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Robbie Elward | VIC | 1 | 12 | 2368 | 197.33 | 6 | 225 | 8 |
2 | James Burns | VIC | 9 | 14 | 2680 | 191.42 | 5 | 236 | 5 |
3 | Dennis Stevens | WA | 16 | 18 | 3256 | 180.88 | 7 | 218 | 4 |
4 | Peter Jurgonstein | VIC | 32 | 12 | 1989 | 165.75 | 4 | 200 | 1 |
5 | L. Hurst | NSW | 8 | 10 | 1828 | 182.80 | 3 | 202 | 2 |
6 | Trevor George | SA | 11 | 12 | 1997 | 166.41 | 4 | 217 | 1 |
7 | John Girvan | QLD | 14 | 12 | 2093 | 174.41 | 4 | 259 | 3 |
8 | Robert Archdale | SA | 10 | 10 | 1925 | 192.50 | 3 | 256 | 4 |
9 | David Wilcox | NSW | 6 | 10 | 1884 | 188.40 | 3 | 237 | 2 |
10 | B. Breuseker | WA | 5 | 10 | 1875 | 187.50 | 3 | 228 | 2 |
11 | Dennis Hobbs | QLD | 4 | 8 | 1395 | 174.37 | 2 | 222 | 1 |
12 | Fred Jordan | VIC | 7 | 8 | 1370 | 171.05 | 2 | 217 | 1 |
13 | Anthony Rennex | NSW | 17 | 8 | 1355 | 169.37 | 2 | 196 | - |
14 | Kevin Tilyard | SA | 28 | 8 | 1350 | 168.75 | 2 | 211 | 2 |
15 | D. Cooper | WA | 29 | 8 | 1299 | 162.37 | 2 | 191 | - |
16 | A. Brawn | QLD | 19 | 8 | 1315 | 151.87 | 2 | 203 | 1 |
14 | B. King | VIC | 13 | 8 | 1064 | 177.33 | 1 | 199 | - |
18 | Ian Johnson | VIC | 3 | 6 | 1031 | 171.83 | 1 | 198 | - |
19 | Neville Richardson | WA | 2 | 6 | 1014 | 169.00 | 1 | 193 | - |
20 | Greg Ratford | ACT | 15 | 6 | 1012 | 168.66 | 1 | 203 | 1 |
21 | David Kaye | SA | 27 | 6 | 996 | 166.00 | 1 | 197 | - |
22 | Milton Long | QLD | 21 | 6 | 381 | 163.50 | 1 | 199 | - |
23 | Robert Loader | VIC | 26 | 6 | 970 | 161.66 | 1 | 199 | - |
24 | Ron Chapman | VIC | 24 | 6 | 9123 | 152.16 | 1 | 186 | - |
25 | A. Reid | ACT | 22 | 4 | 672 | 168.00 | - | 189 | - |
26 | Paul Briscoe | NSW | 30 | 4 | 661 | 165.25 | - | 186 | - |
27 | Stephen McNamera | NSW | 23 | 4 | 618 | 154.50 | - | 163 | - |
28 | T. Miller | SA | 25 | 4 | 611 | 152.75 | - | 175 | - |
29 | D. Roberts | SA | 12 | 4 | 610 | 152.50 | - | 161 | - |
30 | Stephen Langley | VIC | 18 | 4 | 574 | 143.50 | - | 156 | - |
31 | J. Amundsen | WA | 31 | 4 | 564 | 141.00 | - | 160 | - |
32 | Kevin Hayden | QLD | 20 | 4 | 553 | 138.25 | - | 147 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Sandra Sweeney | NSW | 3 | 10 | 1925 | 192.50 | 5 | 247 | 4 |
2 | D Ashworth | WA | 4 | 12 | 2053 | 171.08 | 4 | 195 | - |
3 | M Lampard | VIC | 13 | 12 | 1982 | 165.16 | 4 | 204 | - |
4 | Patricia Oxenham | QLD | 9 | 10 | 1634 | 163.40 | 3 | 201 | 1 |
5 | Judy Rennex | SA | 15 | 10 | 1528 | 152.80 | 3 | 197 | - |
6 | Astrid Tunstill | SA | 5 | 8 | 1264 | 158.00 | 2 | 180 | - |
7 | F. McFall | SA | 10 | 8 | 1245 | 155.62 | 2 | 180 | - |
8 | Joan Poynter | SA | 8 | 8 | 1202 | 150.25 | 2 | 160 | - |
9 | Wendy Mayes | VIC | 9 | 6 | 979 | 163.16 | 1 | 182 | - |
10 | Jina Harford | VIC | 2 | 6 | 917 | 152.83 | 1 | 195 | - |
11 | Pamela Perry | QLD | 11 | 6 | 881 | 146.83 | 1 | 168 | - |
12 | J. Norman | QA | 7 | 6 | 818 | 136.33 | 1 | 162 | - |
13 | Janette Morley | NSW | 13 | 4 | 662 | 165.50 | - | 178 | - |
14 | Linsley Breuseker | WA | 1 | 4 | 595 | 148.75 | - | 188 | - |
15 | P. Aundsen | WA | 12 | 4 | 593 | 148.25 | - | 166 | - |
16 | R. Mansergh | SA | 16 | 4 | 529 | 132.25 | - | 155 | - |
![]() Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 27th December 2021 - 7:43 pm |
![]() |