Result of 7th National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Neville Richardson WA 188 209 182 200 213 196 182 206 235 216 232 155 196 159 158 190 214 228
Trevor Geroge SA 157 191 184 189 168 168 203 148 212 189 129 173 190 161 177 202 169 222 176 179 136 178
Robbie Elward VIC 202 169 199 214 182 172 164 237 183 161 171 198 197 205 184 204 157 180
Peter Jurgenstein VIC 128 157 189 149 169 145 178 178 172 157 191 155 199 184 210 182 199 161 171 150
James Burns VIC 183 161 188 194 214 223 202 178 193 161 170 195 154 203 210 187 199 176
Greg Ratford ACT 152 235 168 155 148 203 199 180 191 179 144 191 206 201 176 154
Chris Cooper NSW 150 205 163 178 162 188 123 177 151 170 160 149 139 180 176 193
D. Roberts SA 172 167 191 189 167 147 134 159 165 156 182 158 187 182 155 185
Robert Archdale SA 187 203 148 185 170 198 192 160 185 199 182 174 182 180 180 182
Fred Jordan VIC 159 170 199 200 201 161 188 166 202 187 170 193 182 190 169 159
Alan Brown QLD 147 128 137 136 147 146 161 174 149 197 158 185 165 142 185 144
Bruce Shaw NSW 185 197 183 201 172 186 151 162 160 144 174 146 105 156 168 152
Andrew Milne SA 195 154 159 148 158 187 152 141 175 158 181 145 138 187 182 162
A. Reid ACT 155 203 154 165 162 186 152 165 134 149 152 164 156 150 147 145
David Wilcox NSW 139 155 158 146 160 159 205 178 188 164 195 195 182 211 164 177
Stephen McNamera NSW 134 155 155 186 189 211 121 152 165 169 168 168 217 141 178 128
Ian Johnson VIC 181 213 178 193 193 176 194 190 159 189 126 154 156 172 202 197
Dennis Hobbs QLD 169 175 176 183 160 160 204 187 179 183 206 193 200 174 158 145
B. King VIC 152 213 177 174 193 186 164 160 144 177 181 186 172 166 221 179
Marcus Rickards SA 146 167 150 201 141 147 173 133 140 146 161 143 163 128 170 140
L. Hurst NSW 167 196 178 186 166 162 174 169 140 189 180 168 144 173 209 151
John Girvan QLD 166 189 185 174 223 188 181 187 181 191 154 152 167 173 164 145
Ron Chapman VIC 120 179 179 127 189 191 173 154 135 134 188 203 139 169 176 155
Dennis Stevens WA 147 173 208 172 179 160 169 160 189 179 235 195 156 172 214 157
Kevin Hayden QLD 153 190 151 191 136 175 135 132 168 179 175 154 153 166 169 167
C. Goodwin QLD 153 167 107 134 130 185 189 138 128 171 141 157 148 142 144 213
S. Dane NSW 131 117 162 149 131 138 158 168 169 153 154 162 129 131 170 178
Paul Johnson ACT 134 151 153 154 136 254 151 170 168 142 159 150 163 179 122 154
T. Miller SA 174 175 157 152 200 184 140 158 154 161 188 153 189 180 163 149
David Hayward NSW 179 176 148 182 138 136 165 157 172 132 129 167 162 181 135 171
Barrie Claybrook WA 136 153 139 161 188 162 181 154 165 148 134 157 161 150 135 110
R. Brown NSW 130 139 190 161 135 130 139 156 135 128 158 131 185 161 186 152
John Amundson WA 132 136 151 169 159 150 113 141 156 140 145 185 165 152 114 143
Geoffrey Wright WA 140 155 143 162 173 151 146 188 177 144 123 121 143 170 139 199
Laurie Riley ACT 146 154 121 138 167 155 184 186 137 136 113 116 136 148 147 189
A. Yeadon ACT 142 141 135 99 141 159 193 186 179 142 165 127 174 167 160 144
D. Copper WA 147 119 155 131 154 158 128 146 146 163 167 162 140 173 161 126
B. Breuseker WA 164 182 202 195 180 158 167 191 185 174 164 157 158 158 172 201
Steve Quinn VIC 160 169 150 184 139 148 138 151 143 172 174 171 174 182 150 155
Roger Ashworth ACT 131 144 116 129 131 174 127 161 142 155 129 147 147 147 147 169
P. HarrisVIC143130163136156152135118164159172138115125143130
Kevin TilyardSA197154135155162156144168147158169172137152126179
Milton LongQLD149172202159118148138146175150176160181161158187
Anthony RennexNSW159138156155131149130154165185191157150168159164
G. FloydWA129150140144140102148125156139153160186116151147
Paul BriscoeNSW134174173148147172193169137137161126164115142234
David KayeSA203157147146128144215131142172146172131182147125
D. CameronACT20713310813111714718011687141135144132111177188
M. TreloggenVIC137121133173158118126115152128130198150130117119
M. CullanNSW14012616515314719617713615412313415096128144178
Shawn GligoritschSA12515514813310222217010010314314212714593114139
Stephen LangleyVIC134116135130138124121123169159210163149146143159
Warren LoveACT12415611612918014797117153148113109124133150127
D. McKenzieSA140115139143135164137110109184125125104129114135
Ronald LoaderVIC148165154188142131188184162109148142179146159171
Adrian BighamSA12911615719015912810815314814213314411311096150
Rodney ReidWA123135132136149152155138137135137144145138108158
L. BerryQLD154179137146138166178146166174144160169159151143
C. DaneNSW12813312012812810811293145111176133123140121154
Markj BennanNSW16212713412412815411015812311010995160115123112
Martin GustsVIC1221161291091101391431221391609012887117125131
T. ByronACT 1141291241081301231171069983125100118102111132

Post Name States Games Pinfall Aveage H/Game 200's H'cap T/Series
1st Neville Richardson WA 18 3559 197.72 235 8 252 3811
2nd Trevor Geroge SA 22 3901 177.31 222 4 275 4473
3rd Robbie Elward VIC 18 3379 187.72 237 5 252 3631
4th Peter Jurgenstein VIC 20 3424 171.20 210 1 640 4060
5th James Burns VIC 18 3391 188.38 223 5 270 3661
6th Greg Ratford ACT 16 28812 180.12 235 4 368 3250
7th Chris Cooper NSW 16 2664 166.50 205 1 516 3240
8th D. Roberts SA 16 2696 168.50 191 - 512 3208
9th Robert Archdale SA 16 2907 181.68 203 1 288 3195
10th Fred Jordan VIC 16 2896 151.00 202 3 288 3184
11th Alan Brown QLD 16 2501 156.31 197 - 640 3141
12th Bruce Shaw NSW 16 2642 165.12 201 1 496 3138
13th Andrew Milne SA 16 2622 163.87 195 - 512 3134
14th A. Reid ACT 16 2539 158.68 203 1 592 3131
15th David Wilcox NSW 16 2776 173.50 211 2 352 3128
16th Stephen McNamera NSW 16 2637 164.81 217 2 480 3117
17th Ian Johnson VIC 16 2873 179.56 213 2 240 3113
18th Dennis Hobbs QLD 16 2852 178.25 206 3 256 3108
19th B. King VIC 16 2845 177.81 221 2 256 3101
20th Marcus Rickards SA 16 2449 153.06 201 1 640 3089
21st L. Hurst NSW 16 2752 172.00 209 1 336 3088
22nd John Girvan QLD 16 2820 176.25 223 1 256 3076
23rd Ron Chapman VIC 16 2611 163.18 203 1 448 3059
24th Dennis Stevens WA 16 2865 179.06 235 3 192 3057
25th Kevin Hayden QLD 16 2596 162.25 191 - 448 3044
26th C. Goodwin QLD 16 2450 153.12 213 1 592 3042
27th S. Dane NSW 16 2400 150.00 178 - 640 3040
28th Paul Johnson ACT 16 2540 158.75 254 1 496 3036
29th T. Miller SA 16 2687 167.93 200 1 336 3023
30th
David Hayward NSW 16 2530 158.12 182 - 480 3010
Barrie Claybrook WA 16 2434 152.12 188 - 576 3010
32th R. Brown NSW 16 2416 151.00 190 - 592 3008
33th John Amundson WA 16 2351 146.93 185 - 640 2991
34th Geoffrey Wright WA 16 2475 154.68 199 - 512 3087
35th Laurie Riley ACT 16 2343 146.43 189 - 640 3083
36th A. Yeadon ACT 16 2454 153.37 193 - 528 2982
37th Kevin Tilyard SA 16 2511 156.93 197 - 448 2959
38th D. CopperWA 16 2376 148.50 173 - 576 2952
39th B. Breuseker WA 16 2808 175.50 202 2 144 2952
40th Steve Quinn VIC 16 2560 160.00 184 - 384 2944
41thRoger AshworthACT162296143.50174-6402936
42thP. HarrisVIC162279142.43172-6402919
43thMilton LongQLD162580161.25202133629156
44thAnthony RennexNSW162511156.83191-4002911
G. FloydWA162286142.87186-6242910
46thPaul BriscoeNSW162526157.83234-3842910
47thDavid KayeSA162488155.5021524162904
48thD. CameronACT162254140.8720716402894
49thM. TreloggenVIC162205137.81198-6402845
50thM. CullanNSW162347146.68196-4802827
51thShawn GligoritschSA162161135.0622216402801
52thStephen LangleyVIC162310144.3721014802790
53thWarren LoveACT162133133.31180-6402773
54thD. McKenzieSA162108131.75184-6402748
55thRonald LoaderVIC162516157.25188-2242740
56thAdrian BighamSA162176136.00190-5602736
57thRodney ReidWA162222138.87158-4802742
58thL. BerryQLD162510156.87179-1922702
59thC. DaneNSW162053128.311756-6402693
60thMarkj BennanNSW162044127.75162-6402684
61thMartin GustsVIC161967122.93160-5122479
62thT. ByronNSW161821113.81132-6402461

Combined Average
Pins Games Average Overall
????? ??? ???.??



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 9:54 pm