Game | |||||||||||||||||||||||||
Name | States | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Neville Richardson | WA | 188 | 209 | 182 | 200 | 213 | 196 | 182 | 206 | 235 | 216 | 232 | 155 | 196 | 159 | 158 | 190 | 214 | 228 | ||||||
Trevor Geroge | SA | 157 | 191 | 184 | 189 | 168 | 168 | 203 | 148 | 212 | 189 | 129 | 173 | 190 | 161 | 177 | 202 | 169 | 222 | 176 | 179 | 136 | 178 | ||
Robbie Elward | VIC | 202 | 169 | 199 | 214 | 182 | 172 | 164 | 237 | 183 | 161 | 171 | 198 | 197 | 205 | 184 | 204 | 157 | 180 | ||||||
Peter Jurgenstein | VIC | 128 | 157 | 189 | 149 | 169 | 145 | 178 | 178 | 172 | 157 | 191 | 155 | 199 | 184 | 210 | 182 | 199 | 161 | 171 | 150 | ||||
James Burns | VIC | 183 | 161 | 188 | 194 | 214 | 223 | 202 | 178 | 193 | 161 | 170 | 195 | 154 | 203 | 210 | 187 | 199 | 176 | ||||||
Greg Ratford | ACT | 152 | 235 | 168 | 155 | 148 | 203 | 199 | 180 | 191 | 179 | 144 | 191 | 206 | 201 | 176 | 154 | ||||||||
Chris Cooper | NSW | 150 | 205 | 163 | 178 | 162 | 188 | 123 | 177 | 151 | 170 | 160 | 149 | 139 | 180 | 176 | 193 | ||||||||
D. Roberts | SA | 172 | 167 | 191 | 189 | 167 | 147 | 134 | 159 | 165 | 156 | 182 | 158 | 187 | 182 | 155 | 185 | ||||||||
Robert Archdale | SA | 187 | 203 | 148 | 185 | 170 | 198 | 192 | 160 | 185 | 199 | 182 | 174 | 182 | 180 | 180 | 182 | ||||||||
Fred Jordan | VIC | 159 | 170 | 199 | 200 | 201 | 161 | 188 | 166 | 202 | 187 | 170 | 193 | 182 | 190 | 169 | 159 | ||||||||
Alan Brown | QLD | 147 | 128 | 137 | 136 | 147 | 146 | 161 | 174 | 149 | 197 | 158 | 185 | 165 | 142 | 185 | 144 | ||||||||
Bruce Shaw | NSW | 185 | 197 | 183 | 201 | 172 | 186 | 151 | 162 | 160 | 144 | 174 | 146 | 105 | 156 | 168 | 152 | ||||||||
Andrew Milne | SA | 195 | 154 | 159 | 148 | 158 | 187 | 152 | 141 | 175 | 158 | 181 | 145 | 138 | 187 | 182 | 162 | ||||||||
A. Reid | ACT | 155 | 203 | 154 | 165 | 162 | 186 | 152 | 165 | 134 | 149 | 152 | 164 | 156 | 150 | 147 | 145 | ||||||||
David Wilcox | NSW | 139 | 155 | 158 | 146 | 160 | 159 | 205 | 178 | 188 | 164 | 195 | 195 | 182 | 211 | 164 | 177 | ||||||||
Stephen McNamera | NSW | 134 | 155 | 155 | 186 | 189 | 211 | 121 | 152 | 165 | 169 | 168 | 168 | 217 | 141 | 178 | 128 | ||||||||
Ian Johnson | VIC | 181 | 213 | 178 | 193 | 193 | 176 | 194 | 190 | 159 | 189 | 126 | 154 | 156 | 172 | 202 | 197 | ||||||||
Dennis Hobbs | QLD | 169 | 175 | 176 | 183 | 160 | 160 | 204 | 187 | 179 | 183 | 206 | 193 | 200 | 174 | 158 | 145 | ||||||||
B. King | VIC | 152 | 213 | 177 | 174 | 193 | 186 | 164 | 160 | 144 | 177 | 181 | 186 | 172 | 166 | 221 | 179 | ||||||||
Marcus Rickards | SA | 146 | 167 | 150 | 201 | 141 | 147 | 173 | 133 | 140 | 146 | 161 | 143 | 163 | 128 | 170 | 140 | ||||||||
L. Hurst | NSW | 167 | 196 | 178 | 186 | 166 | 162 | 174 | 169 | 140 | 189 | 180 | 168 | 144 | 173 | 209 | 151 | ||||||||
John Girvan | QLD | 166 | 189 | 185 | 174 | 223 | 188 | 181 | 187 | 181 | 191 | 154 | 152 | 167 | 173 | 164 | 145 | ||||||||
Ron Chapman | VIC | 120 | 179 | 179 | 127 | 189 | 191 | 173 | 154 | 135 | 134 | 188 | 203 | 139 | 169 | 176 | 155 | ||||||||
Dennis Stevens | WA | 147 | 173 | 208 | 172 | 179 | 160 | 169 | 160 | 189 | 179 | 235 | 195 | 156 | 172 | 214 | 157 | ||||||||
Kevin Hayden | QLD | 153 | 190 | 151 | 191 | 136 | 175 | 135 | 132 | 168 | 179 | 175 | 154 | 153 | 166 | 169 | 167 | ||||||||
C. Goodwin | QLD | 153 | 167 | 107 | 134 | 130 | 185 | 189 | 138 | 128 | 171 | 141 | 157 | 148 | 142 | 144 | 213 | ||||||||
S. Dane | NSW | 131 | 117 | 162 | 149 | 131 | 138 | 158 | 168 | 169 | 153 | 154 | 162 | 129 | 131 | 170 | 178 | ||||||||
Paul Johnson | ACT | 134 | 151 | 153 | 154 | 136 | 254 | 151 | 170 | 168 | 142 | 159 | 150 | 163 | 179 | 122 | 154 | ||||||||
T. Miller | SA | 174 | 175 | 157 | 152 | 200 | 184 | 140 | 158 | 154 | 161 | 188 | 153 | 189 | 180 | 163 | 149 | ||||||||
David Hayward | NSW | 179 | 176 | 148 | 182 | 138 | 136 | 165 | 157 | 172 | 132 | 129 | 167 | 162 | 181 | 135 | 171 | ||||||||
Barrie Claybrook | WA | 136 | 153 | 139 | 161 | 188 | 162 | 181 | 154 | 165 | 148 | 134 | 157 | 161 | 150 | 135 | 110 | ||||||||
R. Brown | NSW | 130 | 139 | 190 | 161 | 135 | 130 | 139 | 156 | 135 | 128 | 158 | 131 | 185 | 161 | 186 | 152 | ||||||||
John Amundson | WA | 132 | 136 | 151 | 169 | 159 | 150 | 113 | 141 | 156 | 140 | 145 | 185 | 165 | 152 | 114 | 143 | ||||||||
Geoffrey Wright | WA | 140 | 155 | 143 | 162 | 173 | 151 | 146 | 188 | 177 | 144 | 123 | 121 | 143 | 170 | 139 | 199 | ||||||||
Laurie Riley | ACT | 146 | 154 | 121 | 138 | 167 | 155 | 184 | 186 | 137 | 136 | 113 | 116 | 136 | 148 | 147 | 189 | ||||||||
A. Yeadon | ACT | 142 | 141 | 135 | 99 | 141 | 159 | 193 | 186 | 179 | 142 | 165 | 127 | 174 | 167 | 160 | 144 | ||||||||
D. Copper | WA | 147 | 119 | 155 | 131 | 154 | 158 | 128 | 146 | 146 | 163 | 167 | 162 | 140 | 173 | 161 | 126 | ||||||||
B. Breuseker | WA | 164 | 182 | 202 | 195 | 180 | 158 | 167 | 191 | 185 | 174 | 164 | 157 | 158 | 158 | 172 | 201 | ||||||||
Steve Quinn | VIC | 160 | 169 | 150 | 184 | 139 | 148 | 138 | 151 | 143 | 172 | 174 | 171 | 174 | 182 | 150 | 155 | ||||||||
Roger Ashworth | ACT | 131 | 144 | 116 | 129 | 131 | 174 | 127 | 161 | 142 | 155 | 129 | 147 | 147 | 147 | 147 | 169 | ||||||||
P. Harris | VIC | 143 | 130 | 163 | 136 | 156 | 152 | 135 | 118 | 164 | 159 | 172 | 138 | 115 | 125 | 143 | 130 | ||||||||
Kevin Tilyard | SA | 197 | 154 | 135 | 155 | 162 | 156 | 144 | 168 | 147 | 158 | 169 | 172 | 137 | 152 | 126 | 179 | ||||||||
Milton Long | QLD | 149 | 172 | 202 | 159 | 118 | 148 | 138 | 146 | 175 | 150 | 176 | 160 | 181 | 161 | 158 | 187 | ||||||||
Anthony Rennex | NSW | 159 | 138 | 156 | 155 | 131 | 149 | 130 | 154 | 165 | 185 | 191 | 157 | 150 | 168 | 159 | 164 | ||||||||
G. Floyd | WA | 129 | 150 | 140 | 144 | 140 | 102 | 148 | 125 | 156 | 139 | 153 | 160 | 186 | 116 | 151 | 147 | ||||||||
Paul Briscoe | NSW | 134 | 174 | 173 | 148 | 147 | 172 | 193 | 169 | 137 | 137 | 161 | 126 | 164 | 115 | 142 | 234 | ||||||||
David Kaye | SA | 203 | 157 | 147 | 146 | 128 | 144 | 215 | 131 | 142 | 172 | 146 | 172 | 131 | 182 | 147 | 125 | ||||||||
D. Cameron | ACT | 207 | 133 | 108 | 131 | 117 | 147 | 180 | 116 | 87 | 141 | 135 | 144 | 132 | 111 | 177 | 188 | ||||||||
M. Treloggen | VIC | 137 | 121 | 133 | 173 | 158 | 118 | 126 | 115 | 152 | 128 | 130 | 198 | 150 | 130 | 117 | 119 | ||||||||
M. Cullan | NSW | 140 | 126 | 165 | 153 | 147 | 196 | 177 | 136 | 154 | 123 | 134 | 150 | 96 | 128 | 144 | 178 | ||||||||
Shawn Gligoritsch | SA | 125 | 155 | 148 | 133 | 102 | 222 | 170 | 100 | 103 | 143 | 142 | 127 | 145 | 93 | 114 | 139 | ||||||||
Stephen Langley | VIC | 134 | 116 | 135 | 130 | 138 | 124 | 121 | 123 | 169 | 159 | 210 | 163 | 149 | 146 | 143 | 159 | ||||||||
Warren Love | ACT | 124 | 156 | 116 | 129 | 180 | 147 | 97 | 117 | 153 | 148 | 113 | 109 | 124 | 133 | 150 | 127 | ||||||||
D. McKenzie | SA | 140 | 115 | 139 | 143 | 135 | 164 | 137 | 110 | 109 | 184 | 125 | 125 | 104 | 129 | 114 | 135 | ||||||||
Ronald Loader | VIC | 148 | 165 | 154 | 188 | 142 | 131 | 188 | 184 | 162 | 109 | 148 | 142 | 179 | 146 | 159 | 171 | ||||||||
Adrian Bigham | SA | 129 | 116 | 157 | 190 | 159 | 128 | 108 | 153 | 148 | 142 | 133 | 144 | 113 | 110 | 96 | 150 | ||||||||
Rodney Reid | WA | 123 | 135 | 132 | 136 | 149 | 152 | 155 | 138 | 137 | 135 | 137 | 144 | 145 | 138 | 108 | 158 | ||||||||
L. Berry | QLD | 154 | 179 | 137 | 146 | 138 | 166 | 178 | 146 | 166 | 174 | 144 | 160 | 169 | 159 | 151 | 143 | ||||||||
C. Dane | NSW | 128 | 133 | 120 | 128 | 128 | 108 | 112 | 93 | 145 | 111 | 176 | 133 | 123 | 140 | 121 | 154 | ||||||||
Markj Bennan | NSW | 162 | 127 | 134 | 124 | 128 | 154 | 110 | 158 | 123 | 110 | 109 | 95 | 160 | 115 | 123 | 112 | ||||||||
Martin Gusts | VIC | 122 | 116 | 129 | 109 | 110 | 139 | 143 | 122 | 139 | 160 | 90 | 128 | 87 | 117 | 125 | 131 | ||||||||
T. Byron | ACT | 114 | 129 | 124 | 108 | 130 | 123 | 117 | 106 | 99 | 83 | 125 | 100 | 118 | 102 | 111 | 132 |
Post | Name | States | Games | Pinfall | Aveage | H/Game | 200's | H'cap | T/Series |
1st | Neville Richardson | WA | 18 | 3559 | 197.72 | 235 | 8 | 252 | 3811 |
2nd | Trevor Geroge | SA | 22 | 3901 | 177.31 | 222 | 4 | 275 | 4473 |
3rd | Robbie Elward | VIC | 18 | 3379 | 187.72 | 237 | 5 | 252 | 3631 |
4th | Peter Jurgenstein | VIC | 20 | 3424 | 171.20 | 210 | 1 | 640 | 4060 |
5th | James Burns | VIC | 18 | 3391 | 188.38 | 223 | 5 | 270 | 3661 |
6th | Greg Ratford | ACT | 16 | 28812 | 180.12 | 235 | 4 | 368 | 3250 |
7th | Chris Cooper | NSW | 16 | 2664 | 166.50 | 205 | 1 | 516 | 3240 |
8th | D. Roberts | SA | 16 | 2696 | 168.50 | 191 | - | 512 | 3208 |
9th | Robert Archdale | SA | 16 | 2907 | 181.68 | 203 | 1 | 288 | 3195 |
10th | Fred Jordan | VIC | 16 | 2896 | 151.00 | 202 | 3 | 288 | 3184 |
11th | Alan Brown | QLD | 16 | 2501 | 156.31 | 197 | - | 640 | 3141 |
12th | Bruce Shaw | NSW | 16 | 2642 | 165.12 | 201 | 1 | 496 | 3138 |
13th | Andrew Milne | SA | 16 | 2622 | 163.87 | 195 | - | 512 | 3134 |
14th | A. Reid | ACT | 16 | 2539 | 158.68 | 203 | 1 | 592 | 3131 |
15th | David Wilcox | NSW | 16 | 2776 | 173.50 | 211 | 2 | 352 | 3128 |
16th | Stephen McNamera | NSW | 16 | 2637 | 164.81 | 217 | 2 | 480 | 3117 |
17th | Ian Johnson | VIC | 16 | 2873 | 179.56 | 213 | 2 | 240 | 3113 |
18th | Dennis Hobbs | QLD | 16 | 2852 | 178.25 | 206 | 3 | 256 | 3108 |
19th | B. King | VIC | 16 | 2845 | 177.81 | 221 | 2 | 256 | 3101 |
20th | Marcus Rickards | SA | 16 | 2449 | 153.06 | 201 | 1 | 640 | 3089 |
21st | L. Hurst | NSW | 16 | 2752 | 172.00 | 209 | 1 | 336 | 3088 |
22nd | John Girvan | QLD | 16 | 2820 | 176.25 | 223 | 1 | 256 | 3076 |
23rd | Ron Chapman | VIC | 16 | 2611 | 163.18 | 203 | 1 | 448 | 3059 |
24th | Dennis Stevens | WA | 16 | 2865 | 179.06 | 235 | 3 | 192 | 3057 |
25th | Kevin Hayden | QLD | 16 | 2596 | 162.25 | 191 | - | 448 | 3044 |
26th | C. Goodwin | QLD | 16 | 2450 | 153.12 | 213 | 1 | 592 | 3042 |
27th | S. Dane | NSW | 16 | 2400 | 150.00 | 178 | - | 640 | 3040 |
28th | Paul Johnson | ACT | 16 | 2540 | 158.75 | 254 | 1 | 496 | 3036 |
29th | T. Miller | SA | 16 | 2687 | 167.93 | 200 | 1 | 336 | 3023 |
30th |
David Hayward | NSW | 16 | 2530 | 158.12 | 182 | - | 480 | 3010 |
Barrie Claybrook | WA | 16 | 2434 | 152.12 | 188 | - | 576 | 3010 | |
32th | R. Brown | NSW | 16 | 2416 | 151.00 | 190 | - | 592 | 3008 |
33th | John Amundson | WA | 16 | 2351 | 146.93 | 185 | - | 640 | 2991 |
34th | Geoffrey Wright | WA | 16 | 2475 | 154.68 | 199 | - | 512 | 3087 |
35th | Laurie Riley | ACT | 16 | 2343 | 146.43 | 189 | - | 640 | 3083 |
36th | A. Yeadon | ACT | 16 | 2454 | 153.37 | 193 | - | 528 | 2982 |
37th | Kevin Tilyard | SA | 16 | 2511 | 156.93 | 197 | - | 448 | 2959 |
38th | D. Copper | WA | 16 | 2376 | 148.50 | 173 | - | 576 | 2952 |
39th | B. Breuseker | WA | 16 | 2808 | 175.50 | 202 | 2 | 144 | 2952 |
40th | Steve Quinn | VIC | 16 | 2560 | 160.00 | 184 | - | 384 | 2944 |
41th | Roger Ashworth | ACT | 16 | 2296 | 143.50 | 174 | - | 640 | 2936 |
42th | P. Harris | VIC | 16 | 2279 | 142.43 | 172 | - | 640 | 2919 |
43th | Milton Long | QLD | 16 | 2580 | 161.25 | 202 | 1 | 336 | 29156 |
44th | Anthony Rennex | NSW | 16 | 2511 | 156.83 | 191 | - | 400 | 2911 |
G. Floyd | WA | 16 | 2286 | 142.87 | 186 | - | 624 | 2910 | |
46th | Paul Briscoe | NSW | 16 | 2526 | 157.83 | 234 | - | 384 | 2910 |
47th | David Kaye | SA | 16 | 2488 | 155.50 | 215 | 2 | 416 | 2904 |
48th | D. Cameron | ACT | 16 | 2254 | 140.87 | 207 | 1 | 640 | 2894 |
49th | M. Treloggen | VIC | 16 | 2205 | 137.81 | 198 | - | 640 | 2845 |
50th | M. Cullan | NSW | 16 | 2347 | 146.68 | 196 | - | 480 | 2827 |
51th | Shawn Gligoritsch | SA | 16 | 2161 | 135.06 | 222 | 1 | 640 | 2801 |
52th | Stephen Langley | VIC | 16 | 2310 | 144.37 | 210 | 1 | 480 | 2790 |
53th | Warren Love | ACT | 16 | 2133 | 133.31 | 180 | - | 640 | 2773 |
54th | D. McKenzie | SA | 16 | 2108 | 131.75 | 184 | - | 640 | 2748 |
55th | Ronald Loader | VIC | 16 | 2516 | 157.25 | 188 | - | 224 | 2740 |
56th | Adrian Bigham | SA | 16 | 2176 | 136.00 | 190 | - | 560 | 2736 |
57th | Rodney Reid | WA | 16 | 2222 | 138.87 | 158 | - | 480 | 2742 |
58th | L. Berry | QLD | 16 | 2510 | 156.87 | 179 | - | 192 | 2702 |
59th | C. Dane | NSW | 16 | 2053 | 128.31 | 1756 | - | 640 | 2693 |
60th | Markj Bennan | NSW | 16 | 2044 | 127.75 | 162 | - | 640 | 2684 |
61th | Martin Gusts | VIC | 16 | 1967 | 122.93 | 160 | - | 512 | 2479 |
62th | T. Byron | NSW | 16 | 1821 | 113.81 | 132 | - | 640 | 2461 |
Combined Average | ||
Pins | Games | Average Overall |
????? | ??? | ???.?? |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Tuesday 4th January 2022 - 9:54 pm |