Result of 6th National Deaf Championships
Queens & Masters Championship

Master

Mens
Post Name State Rank Games Pinfall Aveage M/Won H/Game 200's
1 Dennis Hobbs QLD 1 10 1934 193.40 5 225 5
2 John Girvan QLD 7 14 2588 184.85 5 257 5
3 Robbie Elward SA 4 12 2240 186.66 4 212 2
4 B. King VIC 5 10 1792 179.20 3 215 1
5 Wayne Martin SA 15 10 1714 171.40 3 222 1
6 James Burns VIC 8 8 1484 185.50 2 211 2
7 B Breuseker WA 3 8 1476 184.75 2 243 3
8 Paul Briscoe NSW 12 8 1312 164.00 2 204 1
9 Neville Richardson WA 2 6 1093 182.16 1 202 1
10 Fred Jordan VIC 14 6 1084 180.66 1 206 1
11 Robbie Loader VIC 4 6 982 163.66 1 189 -
12 L. Berry QLD 10 6 980 163.33 1 204 1
13 L. Hurst NSW 13 4 710 177.50 - 170 -
14 Robert Archdale SA 9 4 703 175.75 - 191 -
15 Tony Rennex NSW 11 4 684 171.00 - 189 -
16 David Hayward NSW 16 4 570 142.50 - 166 -

Women
Post Name State Rank Games Pinfall Aveage M/Won H/Game 200's
1 Sylvia Gusts VIC 1 16 2817 176.06 7 202 2
2 Wendy Mayes VIC 11 12 1979 164.91 4 211 1
3 Lorraine King SA 9 12 2072 172.66 4 221 2
4 Patricia Oxenham QLD 8 10 1710 171.00 3 207 1
5 Patricia Girvan QLD 13 10 1560 156.00 3 190 -
6 Joan Poynter SA 10 8 1348 168.50 2 218 2
7 Janette Morley NSW 6 8 1342 167.75 2 184 -
8 Danielle Ashworth WA 5 8 1258 157.25 2 184 -
9Pamela PerryQLD126936158.001181-
10Linsley BreusekerWA76921153.501194-
11F. McFallSA46907151.161170-
12V. RoccaQLS156851141.8311723-
13K. CatonWA34694173.50-177-
14Jina HarfordVIC24688172.00-2001
15Cheryl TannerNSW144554138.50-170-
16R. Mansergh SA164495123.75-144-



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Sunday 26th December 2021 - 12:26 pm