Result of 4th National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Robbie Elward SA 167 187 234 214 167 157 193 191 182 138 169 221 218 198 187 192 165 210
Dexter Devey QLD 192 196 191 150 166 171 159 182 145 154 159 181 132 148 190 193 122 199 188 177 161 148
Dennis Stevens WA 139 150 180 185 165 181 159 178 198 205 196 223 215 203 161 181 171 192
Ian Johnson VIC 158 186 152 191 189 224 185 157 201 167 195 185 173 213 140 190 149 208 149 158
Neville Richardson WA 169 201 203 217 143 178 149 202 190 203 159 177 144 189 189 179 196 146
Michael Cullan NSW 147 174 135 151 153 156 132 139 171 177 188 189 150 188 135 145
Ray Panzic WA 182 189 157 176 143 150 188 238 176 206 201 215 160 146 161 177
Dennis Hobbs QLD 160 201 146 220 167 146 165 146 142 160 145 176 146 175 192 169
Ronald Loader VIC 166 176 183 173 172 184 157 207 156 154 155 215 193 186 193 187
L. Hurst NSW 146 169 142 155 114 202 145 180 234 151 159 153 180 123 189 172
Robert Archdale SA 160 169 155 147 184 167 188 205 192 194 152 151 192 131 195 183
Gary Whittaker NSW 224 181 170 154 166 183 155 154 156 162 172 167 184 162 185 167
James Burns VIC 183 180 172 167 192 133 194 174 156 139 180 206 191 157 130 221
P. Goddard NSW 172 142 145 134 134 184 162 138 162 105 154 160 186 143 148 132
Fred Jordan VIC 147 177 191 154 161 170 171 195 182 138 147 133 179 154 158 206
David Wilcox NSW 155 172 168 182 151 183 136 137 156 148 153 189 189 157 173 193
Martin Gusts VIC 135 162 135 189 172 159 135 176 146 131 180 153 132 166 189 137
B. Claybrook WA 146 163 196 160 144 141 118 106 131 141 170 163 138 155 191 119
John Girvan QLD 199 176 164 167 179 161 154 185 172 184 163 165 157 183 198 157
Paul Briscoe NSW 166 191 171 165 154 139 112 190 149 158 177 149 167 165 167 165
I. WoodwardQLD137148139134188148157129151128138160192155134175
R. PappalardoQLD148166156149136171148165147156161163165130151119
Tony RennexNSW172194188126157149164151167136170146170158142121
D. RowlandQLD112147148133121127100100145145161130129115133205

Post Name States Pinfall Aveage H/Game 200's H'cap
1st Robbie Elward SA 3390 188.33 234 5 324
2nd Dexter Devey QLD 3693 167.86 199 - 748
3rd Dennis Stevens WA 3282 182.33 223 4 396
4th Ian Johnson VIC 3570 178.50 224 4 260
5th Neville Richardson WA 3234 179.66 217 5 396
6th Michael Cullan NSW 2530 158.12 189 - 624
7th Ray Panzic WA 2865 179.06 238 4 288
8th Dennis Hobbs QLD 2656 166.00 220 2 496
9th Ronald Loader VIC 2857 178.56 215 2 288
10th L. Hurst NSW 2614 163.37 234 2 480
11th Robert ArchdaleSA 2765 172.81 205 1 320
12th Gary WhittakerNSW 2742 171.37 224 1 336
13th James Burns VIC 2775 173.43 221 2 288
14th P. Goddard NSW 2401 150.06 184 - 640
15th Fred Jordan VIC 2663 166.43 206 1 320
16th David Wilcox NSW 2642 165.12 193 - 336
17th Martin Gusts VIC 2497 156.06 189 - 448
18th B. Claybrook WA 2382 148.87 196 - 560
19th John Girvan QLD 2764 172.75 199 - 176
20th Paul Briscoe NSW 2585 161.56 191 - 352
21st I. Woodward QLD 2433 152.06 192 - 448
22ndR. PappalardoQLD2431151.93171-416
23rdTony RennexNSW2511156.93194-288
24thD. RowlandQLD2151134.43205-528

Combined Average
Pins Games Average Overall
66433 400 166.08



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:48 pm