Pos |
Name |
State |
AVE |
HCP |
G1 |
G2 |
G3 |
Total |
3G H'cap |
Series |
Ave |
|
1 | Marcgus Rickards | VIC | 166 | 30 | 187 | 181 | 246 | 614 | 614 | 704 | 204.67 | |
2 | John Parker | NSW | 111 | 80 | 152 | 156 | 120 | 428 | 428 | 668 | 142.67 | |
3 | Davidf Hayward | NSW | 189 | 9 | 168 | 213 | 248 | 629 | 629 | 656 | 209.67 | |
4 | Akila Pelpola | NSW | 135 | 58 | 126 | 173 | 483 | 482 | 482 | 656 | 160.67 | |
5 | Eason Ratnaharan | VIC | 138 | 55 | 124 | 189 | 157 | 470 | 470 | 635 | 156.67 | |
6 | Scott Colebrook | NSW | 125 | 67 | 149 | 151 | 126 | 426 | 426 | 627 | 142.00 | |
7 | David Graham | QLD | 144 | 50 | 164 | 147 | 161 | 472 | 472 | 622 | 157.3 | |
8 | Calven Cheung | NSW | 147 | 47 | 171 | 152 | 134 | 467 | 467 | 608 | 155.67 | |
9 | Graeme Stevenson | NSW | 123 | 69 | 115 | 130 | 147 | 392 | 392 | 599 | 130.67 | |
10 | Daniel Colebrook | NSW | 149 | 45 | 146 | 158 | 142 | 446 | 446 | 581 | 148.67 | |
11 | Chris Marrow | TAS | 148 | 46 | 145 | 135 | 156 | 436 | 436 | 574 | 145.33 | |
12 | Adrian Bigham | SA | 168 | 28 | 158 | 161 | 168 | 487 | 487 | 571 | 162.33 | |
13 | Brenton Lillecrapp | QLD | 150 | 45 | 130 | 146 | 148 | 424 | 424 | 559 | 141.33 | |
14 | David Jones | SA | 148 | 46 | 122 | 144 | 151 | 417 | 417 | 555 | 139.00 | |
15 | Chad Russell | NSW | 126 | 66 | 136 | 106 | 113 | 355 | 355 | 553 | 118.33 | |
16 | Geoffrey Vickery | VIC | 151 | 44 | 112 | 153 | 148 | 413 | 413 | 545 | 137.67 | |
17 | Brett McLean | NSW | 166 | 30 | 147 | 160 | 139 | 446 | 446 | 536 | 148.67 | |
18 | Andrew Martin | VIC | 171 | 26 | 153 | 148 | 138 | 439 | 439 | 517 | 146.33 |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Monday 22nd August 2022 - 2:29 pm |