Result of 34th National Deaf Championships
Men Singles Championship

Pos
Name
State
AVE
HCP

G1
G2
G3
Total
3G H'cap
Series
Ave
1 Geoffrey Vickery VIC 141 53 179 179 227 598 87 685 199.33
2 Adrian Bigham SA 171 26 209 181 236 444 237 678 147.00
3 David Hayward NSW 183 15 05 223 191 556 93 649 185.33
4 Rodney baskett VIC 141 47 183 154 172 518 123 641 172.67
5 Kingsley Williams VIC 166 30 188 164 199 452 189 641 150.67
6 Andrew Mallinson TAS 138 55 196 154 126 505 135 640 168.33
7 Glenn mcMartin QLD 131 62 132 165 151 541 84 625 180.33
8 Garry Le Breton NSW 122 70 139 128 154 477 147 624 159.00
9 Tony Rennex NSW 131 61 131 199 116 469 150 619 156.33
10 Mark Parkinson ACT 145 49 213 125 142 485 129 614 161.67
11 Stephen Driscoll SA 153 42 161 159 178 526 84 610 175.33
12 Calven Cheung NSW 152 43 166 175 145 423 186 609 141.00
13 Dean Ainsworth NSW 177 20 149 213 192 418 189 607 139.33
14 Mark Morrison NSW 100 90 93 148 99 428 177 605 142.67
15 Clayton Hanson VIC 146 48 149 146 166 512 75 587 170.67
16 Wayne Grady NSW 90 99 85 96 124 439 144 583 146.33
17 Scott Hills TAS 152 43 137 187 140 464 464 593 154.7
18 Warren Thompson NSW 113 78 98 143 114 355 355 589 118.3
19 Chrisopher Morrow TAS 158 38 129 194 151 474 474 588 158.0
20 Robert Olver VIC 149 45 125 164 163 452 452 587 150.7
21 David Graham QLD 141 52 147 138 145 430 4430 586 143.3
22 Darryl De La Pena NSW 108 82 121 117 100 338 338 584 112.7
23 Mark Adams NSW 140 54 144 125 152 421 452 583 140.3
24 Phillip Winch NSW 1360 63 120 140 131 291 391 580 130.3
25 Andrew Martin VIC 156 39 146 170 143 459 4459 576 153.0
26 John Gilmour NZ 154 41 118 177 156 451 451 584 150.3
27 Akila Pelpola NSW 143 51 165 103 141 409 409 562 136.3
28 Dennis Hobbs QLD 178 19 159 200 138 497 497 554 165.7
29 Deon Davies TAS 131 62 107 114 147 368 368 554 122.7
30 Gary Whittaker NSW 173 24 168 177 135 480 480 552 160.0
31 Brett McLean NSW 165 31 136 174 148 458 458 551 152.7
32 Michael Cullan NSW 160 36 127 175 139 441 441 549 147.0
33 Xavier Roche VIC 138 56 131 125 110 366 366 534 122.0
34 Brenton Lillecrapp SA 170 27 157 142 143 442 442 523 147.3
35 Mark Kile TAS 139 54 112 99 148 359 359 521 119.7
36 Richard Pedley TAS 170 27 124 109 128 361 361 442 120.3

1 High Game with Handicap - Geoffrey Vickery - 227 + 53 = 280






 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Sunday 29th August 2021 - 4:06 pm