Result of 2nd National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Fred Jordan VIC 162 206 187 190 165 152 158 193 136 153 233 188 148 170 201 135 173 177 168 208
Stephen Langley VIC 169 184 132 166 171 162 212 159 175 135 177 113 155 156 173 157 107 131
A. Boutillier VIC 136 136 217 143 169 231 153 162 178 165 148 215 201 179 156 148 181 179 169 174 160 137
Martin Gusts VIC 137 146 164 150 170 175 145 159 178 156 161 160 2368 151 159 131 161 137
Ian Johnson VIC 141 223 146 151 212 199 159 189 127 197 193 173 182 213 196 177 150 193
David Wilcox NSW 168 158 189 179 186 214 141 142 199 163 199 148 138 152 168 189
James Burns VIC 236 149 211 170 221 161 174 175 174 148 127 161 171 145 181 169
Dexter Davey QLD 152 149 212 120 133 164 160 170 156 136 157 142 147 199 176 148
Paul Briscoe NSW 221 171 144 171 182 160 164 182 178 163 177 157 174 181 136 155
Robert Archdale TAS 180 176 190 164 238 135 188 163 153 157 164 160 206 165 179 158
Milton Long QLD 198 150 160 138 203 153 183 199 179 202 182 170 150 157 170 149
P. Mark VIC 155 222 196 150 175 143 142 143 159 142 172 153 122 186 176 159
A. May VIC 142 151 147 154 141 159 137 193 167 144 156 159 131 147 166 177
John Girvan QLD 158 202 191 204 149 186 164 160 206 191 160 164 161 181 202 163
P. Tucker VIC 137 147 141 132 146 118 141 124 157 143 141 211 93 178 132 170
Andrew Quick VIC 126 139 126 130 202 123 161 155 134 147 145 152 161 180 176 151
Bruce Shaw NSW 134 132 164 178 140 148 160 173 150 143 133 182 156 181 133 107
G. Carrick VIC 113 148 146 168 120 132 133 127 112 153 143 135 172 174 174 146
C. Grueve VIC 199 157 148 121 124 167 117 142 104 122 117 156 117 151 145 157
S. Jahn NSW 143 109 95 145 123 133 143 158 131 155 107 125 134 152 110 137
G. PriemNSW13411713414113111414711213216410512012414197128

Post Name States Pinfall Aveage H/Game 200's H'cap
1st Fred Jordan VIC 3503 175.15 233 4 560
2nd Stephen Langley VIC 2834 157.44 212 1 720
3rd A. Boutillier VIC 3737 169.86 231 4 616
4th Martin Gusts VIC 2878 159.88 238 1 720
5th Ian Johnson VIC 221 178.94 223 3 324
6th David Wilcox NSW 1733 170.81 214 1 400
7th James Burns VIC 2773 173.32 236 3 320
8th Dexter Davey QLD 2521 157.56 212 1 512
9th Paul Briscoe NSW 2716 169.75 221 1 304
10th Robert Archdale TAS 2776 173.50 238 2 224
11th Milton Long QLD 2743 171.43 203 2 256
12th P. Mark VIC 2595 162.18 222 1 400
13th A. May VIC 2471 154.43 193 - 512
14th John Girvin QLD 2838 177.37 206 4 128
15th P. Tucker VIC 2311 144.43 178 -- 640
16th Andrew Quick VIC 2408 150.50 202 1 512
17th Bruce Shaw NSW 2414 150.87 182 - 480
18th G. Carrick VIC 2296 143.50 174 - 592
19th C. Grueve VIC 2244 140.25 199 - 560
20th S. Jahn NSW 2100 131.25 158 - 640
21stG. PriemNSW2041127.56147-640

Combined Average
PinsGamesAverage Overall
????????????.??



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:48 am